Date | Name | Venue | Results |
---|---|---|---|
2018-01-19 | Surrey age group championship | Guildford Spectrum | Download Surrey age group championship results |
2018-01-21 | Club championships | Westcroft leisure centre | Download Club championships results |
2018-02-03 | Octopus league (round 1) | Beckenham spa | Download Octopus league (round 1) results |
2018-02-10 2018-02-11 2018-02-17 2018-02-18 2018-02-24 2018-02-25 |
Surrey age group championship | Guildford Spectrum | Download Surrey age group championship results |
2018-03-04 | Cranleigh spring meet | Cranleigh | Download Cranleigh spring meet results |
2018-03-10 | Octopus league (round 2) | Beckenham spa | Download Octopus league (round 2) results |
2018-03-24 2018-03-25 |
Black swan open meet | Xcel Centre | Download Black swan open meet results |
2018-04-07 2018-04-08 2018-04-14 2018-04-15 |
Surrey development meet | Guildford Spectrum | Download Surrey development meet results |
2018-04-20 | Splash gala | Westcroft leisure centre | Download Splash gala results |
2018-04-22 | Haslemere open meet | Haslemere leisure centre | |
2018-05-05 | Octopus league (round 3) | Beckenham spa | Download Octopus league (round 3) results |
2018-05-20 | Woking open meet | Woking pool in the park, Kingfield Road Woking GU22 9BA |
Download Woking open meet results |
2018-06-09 | Octopus league (round 4) | Beckenham Spa | Download Octopus league (round 4) results |
2018-06-16 2018-06-17 |
The Royals summer open meet | Elmbridge Xcel leisure complex Waterside Drive Walton-on-Thames KT12 2JG |
Download The Royals summer open meet results |
2018-06-24 | Leatherhead summer open meet | Dorking leisure centre Reigate Rd Dorking RH4 1SN |
Download Leatherhead summer open meet results |
2018-07-14 | Octopus league (round 5) | Beckenham spa | Download Octopus league (round 5) results |
2018-07-15 | Black Swan Summer open meet | Xcel leisure centre | Download Black Swan Summer open meet results |
2018-09-08 | Godalming Joan Wales open meet | Godalming | Download Godalming Joan Wales open meet results |
2018-09-22 | Octopus league (round 6) | Beckenham spa | |
2018-09-29 2018-09-30 |
The Royal Autumn open meet | Elmbridge Xcel leisure complex | Download The Royal Autumn open meet results |
2018-09-30 | Turnbull gala | Westcroft leisure centre | Download Turnbull gala results |
2018-10-14 | Cranleigh October open meet | Cranleigh leisure centre | Download Cranleigh October open meet results |
2018-11-04 | Halsemere open meet | Halsemere | Download Halsemere open meet results |
2018-11-24 2018-11-25 |
Black swan winter meet | Elmbridge xcel centre | |
2018-11-25 | Club championships | Westcroft leisure centre | Download Club championships results |
2018-12-02 | December dasher | Woking pool in the park | Download December dasher results |
2018-12-15 2018-12-16 |
Sutton annual championships | Westcroft leisure centre | Download Sutton annual championships results |