Date | Name | Venue | Results | Extras |
---|---|---|---|---|
2016-01-16 | Octopus league (round 1) | Download Octopus league (round 1) results | ||
2016-01-17 | Borough championships | Westcroft leisure centre | Download Borough championships results | |
2016-01-24 | Cranleigh winter chaser | Cranleigh | Download Cranleigh winter chaser results | |
2016-02-06 2016-02-13 2016-02-27 |
February Surrey county championships | Download February Surrey county championships results | ||
2016-03-12 | Octopus league (round 2) | Download Octopus league (round 2) results | ||
2016-03-19 2016-03-20 |
Rushmoor Royals L1 Spring Meet | Aldershot Garrison sports centre | Download Rushmoor Royals L1 Spring Meet results | |
2016-04-15 | LBSSA splash gala | Westcroft leisure centre | Download LBSSA splash gala results | |
2016-04-23 | Stoodley Girls Team Gala | Godalming | Download Stoodley Girls Team Gala results | |
2016-04-24 | Haslemere open gala | Haslemere | Download Haslemere open gala results | |
2016-05-08 | Portsmouth Northsea open meet | Portsmouth | Download Portsmouth Northsea open meet results | |
2016-05-14 | Octopus league (round 3) | Download Octopus league (round 3) results | ||
2016-05-21 2016-05-22 |
Horsham Atlantis open | Horsham | Download Horsham Atlantis open results | |
2016-06-05 2016-06-06 |
Surrey development meets Week 1 |
Guildford Spectrum | Download Surrey development meets Week 1 results |
|
2016-06-11 | Octopus league (round 4) | Download Octopus league (round 4) results | ||
2016-06-12 2016-06-13 |
Surrey development meets Week 2 |
Guildford Spectrum | Download Surrey development meets Week 2 results |
|
2016-06-26 | Leatherhead Summer open meet | Dorking leisure centre | Download Leatherhead Summer open meet results | |
2016-07-02 | GASC Summer open meet | Godalming | Download GASC Summer open meet results | |
2016-07-09 | Octopus league (round 5) | Download Octopus league (round 5) results | ||
2016-07-09 2016-07-10 |
Sutton & Cheam summertime splash | Westcroft leisure centre | Download Sutton & Cheam summertime splash results | Full: Download Full results |
2016-09-10 | Broadwater trophy team gala | Godalming leisure centre | Download Broadwater trophy team gala results | |
2016-09-18 | Turnbull gala | Cheam leisure centre | Download Turnbull gala results | |
2016-09-24 | Octopus league (final round) | Download Octopus league (final round) results | Final table: Download Final table results | |
2016-10-01 2016-10-02 |
Kingston Royals open | Elmbridge Xcel leisure centre | Download Kingston Royals open results | |
2016-10-16 | Cranleigh open | Cranleigh leisure centre | Download Cranleigh open results | |
2016-11-06 | Haslemere autumn sparkler | Haslemere leisure centre | Download Haslemere autumn sparkler results | |
2016-11-27 | Cheam Marcuda club championships | Westcroft leisure centre | Download Cheam Marcuda club championships results | |
2016-12-04 | Woking December dasher | Woking pool in the park | Download Woking December dasher results | |
2016-12-11 | Sutton & Cheam Xmas splash & dash | Westcroft leisure centre | Download Sutton & Cheam Xmas splash & dash results |