Date | Name | Venue | Results | Extras |
---|---|---|---|---|
2015-01-11 | Croydon Amphibians winter chaser | Trinity school | Download Croydon Amphibians winter chaser results | |
2015-01-17 | Borough championships | Westcroft | Download Borough championships results Download Borough championships results | |
2015-01-24 | Godalming open | Godalming | Download Godalming open results | |
2015-01-31 | Octopus league (round 1) | Beckenham | Download Octopus league (round 1) results Download Octopus league (round 1) results | |
2015-02-14/15 2015-02-21/22 2015-02-28/03-01 |
Surrey championships | Guildford Spectrum Surrey sports park Crystal Palace sports centre |
Download Surrey championships results | |
2015-03-07 | Stoodley girls gala | Godalming | Download Stoodley girls gala results Download Stoodley girls gala results | |
2015-03-25 | London Borough of Sutton Borough championships | Westcroft Leisure Centre | Download London Borough of Sutton Borough championships results | |
2015-04-12 | Littlehampton open | Littlehampton | Download Littlehampton open results | |
2015-04-18 | Bracknell & Wokingham open | Wokingham | Download Bracknell & Wokingham open results | Full: Download Full results |
2015-04-25 | Octopus league (round 2) | Beckenham | Download Octopus league (round 2) results Download Octopus league (round 2) results | |
2015-04-26 | Haslemere open | Haslemere | Download Haslemere open results | Full: Download Full results |
2015-05-09 | Octopus league (round 3) | Beckenham | Download Octopus league (round 3) results Download Octopus league (round 3) results | |
2015-05-10 | Octopus open meeting | Woking | Download Octopus open meeting results | Full: Download Full results |
2015-05-24 | Vanessa Wright memorial open meeting | Bognor Regis | Download Vanessa Wright memorial open meeting results | |
2015-06-06 2015-06-07 |
Surrey Development Galas | Guildford Spectrum | Download Surrey Development Galas results | |
2015-06-06 | Octopus league (round 4) | Beckenham | Download Octopus league (round 4) results | |
2015-06-13 2015-06-14 |
Surrey Development Galas | Guildford Spectrum | Download Surrey Development Galas results | |
2015-06-28 | Cranleigh open | Cranleigh leisure centre | Download Cranleigh open results | |
2015-07-04 | Godalming open gala | Godalming leisure centre | Download Godalming open gala results | |
2015-07-05 | Turnbull gala | Westcroft leisure centre | Download Turnbull gala results | |
2015-07-11 | Octopus league (round 5) | Beckenham | Download Octopus league (round 5) results | |
2015-07-12 | London Borough of Sutton Splash gala | Westcroft leisure centre | Download London Borough of Sutton Splash gala results | |
2015-09-12 | Broadwater trophy | Godalming | Download Broadwater trophy results | |
2015-09-26 | Octopus league (round 6) | Beckenham | Download Octopus league (round 6) results | Final league table: Download Final league table results |
2015-10-03 2015-10-04 |
Kingston Royals Open | Xcel Leisure Centre, Walton-on-Thames |
Download Kingston Royals Open results | Full results with splits: Download Full results with splits results |
2015-10-18 | Bromley SC Autumn gold open | Beckenham Spa | Download Bromley SC Autumn gold open results | |
2015-11-08 | Dorking open | Dorking sports centre | Download Dorking open results | |
2015-11-14 | Cheam Marcuda club championships | Westcroft leisure centre | Download Cheam Marcuda club championships results | |
2015-11-22 | Cranleigh open swimming gala | Cranleigh leisure centre | Download Cranleigh open swimming gala results | |
2015-12-06 | Woking December dasher | Woking pool in the park | Download Woking December dasher results |