Date | Name | Venue | Results |
---|---|---|---|
2019-01-05 2019-01-06 |
The Royals new year meet | Elmbridge Xcel Leisure (Walton-on-Thames) | Download The Royals new year meet results |
2019-01-19 | Presentation night | Cheam Sports Club | |
2019-02-02 | Octopus league (round 1) | Beckenham spa | Download Octopus league (round 1) results |
2019-03-03 | Cranleigh spring open meet | Cranleigh | Download Cranleigh spring open meet results |
2019-03-13 | Time trial | Morden | Download Time trial results |
2019-04-06 | Octopus league (round 2) | Beckenham spa | Download Octopus league (round 2) results |
2019-04-12 | LBSSA splash gala | Westcroft leisure center | Download LBSSA splash gala results |
2019-04-28 | Halsemere spring meet | Halsemere | Download Halsemere spring meet results |
2019-05-04 | Octopus league (round 3) | Beckenham spa | Download Octopus league (round 3) results |
2019-05-12 | Sprint championships | Westcroft leisure center | Download Sprint championships results |
2019-05-19 | Woking Open Meet | Woking | Download Woking Open Meet results |
2019-05-19 | AGM Meeting | Tadworth leisure center (5.45pm) | |
2019-06-08 | Octopus league (round 4) | Beckenham spa | Download Octopus league (round 4) results |
2019-06-23 | Rounders | Nonsuch park (12.00pm-4.00pm) | |
2019-06-29 2019-06-30 |
Sutton & Cheam Summertime splash | Westcroft leisure center | |
2019-07-06 | Octopus league (round 5) | Beckenham spa | Download Octopus league (round 5) results |
2019-09-21 | Octopus league (round 6) | Beckenham spa | Download Octopus league (round 6) results |
2019-11-03 | Autumn Sparkler open meet | Haslemere swimming club | |
2019-11-16 2019-11-17 |
Autumn open meet 2019 | Xcel Leisure Centre | |
2019-11-24 | Club champs | Westcroft leisure center |